<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>whoismanu.com - Forum &#187; Tag: Exif - Recent Topics</title>
		<link>http://www.whoismanu.com/forum/tags/exif</link>
		<description>Just another bbPress community</description>
		<language>en-US</language>
		<pubDate>Thu, 09 Feb 2012 13:19:53 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.whoismanu.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.whoismanu.com/forum/rss/tags/exif/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>thm on "EXIF date only?"</title>
			<link>http://www.whoismanu.com/forum/topic/exif-date-only#post-1283</link>
			<pubDate>Tue, 25 Jan 2011 02:46:44 +0000</pubDate>
			<dc:creator>thm</dc:creator>
			<guid isPermaLink="false">1283@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;I'd like to put a &#34;Date Taken: January 24, 2011&#34; line, with the date that the photograph was taken, but without including the time. The DateTimeOriginal and DateTime both include the time also. Is there any way to format the output of these so that the time isn't displayed, and to use a different date format as well? I don't need any other EXIF data in my posts.&#60;/p&#62;
&#60;p&#62;Further, would there be a way to use this data in other places in the theme, besides as a part of the_content?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Darcy on "Small html typo on exif seperator"</title>
			<link>http://www.whoismanu.com/forum/topic/small-html-typo-on-exif-seperator#post-1260</link>
			<pubDate>Thu, 16 Dec 2010 22:32:17 +0000</pubDate>
			<dc:creator>Darcy</dc:creator>
			<guid isPermaLink="false">1260@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;First of all, I love this tool.  It is so comprehensive and full featured.  Kudos to whoismanu.&#60;/p&#62;
&#60;p&#62;Changed the text of this post as I am the cause of my own issues.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>DeBing on "Exif generating Tags"</title>
			<link>http://www.whoismanu.com/forum/topic/exif-generating-tags#post-1063</link>
			<pubDate>Thu, 09 Sep 2010 10:46:53 +0000</pubDate>
			<dc:creator>DeBing</dc:creator>
			<guid isPermaLink="false">1063@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;I got a new &#34;problem&#34;, since a few days (ok i didn't recognize when it started):&#60;/p&#62;
&#60;p&#62;When i publish a photo (with enough memory left) PhotoQ won't generate the EXIF-Tags which i activated. Even a rebuild of all photos doesn't fix it.&#60;/p&#62;
&#60;p&#62;And another strange EXIF &#34;bug&#34;: I got some photos which focal length will be shown with 2 decimal counts (18.10, 40.23). But i don't want any decimal counts. How to change this?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mikker on "EXIF data back in images."</title>
			<link>http://www.whoismanu.com/forum/topic/exif-data-back-in-images#post-1114</link>
			<pubDate>Sat, 02 Oct 2010 17:46:42 +0000</pubDate>
			<dc:creator>Mikker</dc:creator>
			<guid isPermaLink="false">1114@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Hi Manu.&#60;/p&#62;
&#60;p&#62;I noticed that the exif data is stripped from the images and leaves them orphaned. Since it's so easy to steal images on the web it would be nice if this data could return to the images.&#60;/p&#62;
&#60;p&#62;I found this php script that might be usefull &#60;a href=&#34;http://www.imagemetadata.com/&#34; rel=&#34;nofollow&#34;&#62;http://www.imagemetadata.com/&#60;/a&#62; (download button) and hope this is something that could be put on the probably long todo list.&#60;/p&#62;
&#60;p&#62;A feature could be the ability to select which imagesizes are to have this data&#60;/p&#62;
&#60;p&#62;Regards, Miklas.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>sideshowbob on "Errors when rebuilding or changing exif layout"</title>
			<link>http://www.whoismanu.com/forum/topic/errors-when-rebuilding-or-changing-exif-layout#post-973</link>
			<pubDate>Sat, 31 Jul 2010 21:35:01 +0000</pubDate>
			<dc:creator>sideshowbob</dc:creator>
			<guid isPermaLink="false">973@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Either rebuilding or even just updating the posts with a different exif layout spews out a bunch of crazy error messages.  I haven't looked at the plugin code (not much of a coder) so I don't know exactly what these mean.  I had never had to rebuild the whole site before, but I wanted to add some new exif tags to the posts.  Any idea what could be causing this?  Thanks!&#60;/p&#62;
&#60;p&#62;1 instance of this:&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;
aborting batch processing due to following error:&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;36 instances of this error:&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;
Warning: array_key_exists() [function.array-key-exists]: The second argument should be either an array or an object in /homepages/11/12345678910/htdocs/journal/wp-content/plugins/photoq-photoblog-plugin/classes/PhotoQExif.php on line 67
&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;and then this:&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;
{&#34;percentage&#34;: &#34;45.275590551181&#34;, &#34;errMsg&#34;: &#34;&#34;}
&#60;/p&#62;&#60;/blockquote&#62;</description>
		</item>
		<item>
			<title>DavidGMiles on "Nasty error when saving settings"</title>
			<link>http://www.whoismanu.com/forum/topic/nasty-error-when-saving-settings#post-981</link>
			<pubDate>Thu, 05 Aug 2010 15:33:10 +0000</pubDate>
			<dc:creator>DavidGMiles</dc:creator>
			<guid isPermaLink="false">981@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Ok this is on a default installation with all settings as default - I am seeing a nasty error when saving the PhotoQ settings and therefore updating the previously posted images - the error message is as per this screenshot - &#60;a href=&#34;http://talk2david.co.uk/blog/wp-content/uploads/2010/08/photoq-error.png&#34; rel=&#34;nofollow&#34;&#62;http://talk2david.co.uk/blog/wp-content/uploads/2010/08/photoq-error.png&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;The odd thing is that if I use the option under maintenance to rebuild all the posts then I get no errors&#60;/p&#62;
&#60;p&#62;Another oddity is that my custom labels for EXIF fields don't appear to be getting used - the defaults are instead&#60;/p&#62;
&#60;p&#62;Other than the above the plugin looks to be just what I need - I hope that the above are easy to sort out
&#60;/p&#62;</description>
		</item>
		<item>
			<title>henryfork on "Not showing EXIF custom display names"</title>
			<link>http://www.whoismanu.com/forum/topic/not-showing-exif-custom-display-names#post-991</link>
			<pubDate>Mon, 09 Aug 2010 13:54:23 +0000</pubDate>
			<dc:creator>henryfork</dc:creator>
			<guid isPermaLink="false">991@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Hello&#60;/p&#62;
&#60;p&#62;I am using WP3.0.1 and the latest photoQ (v1.9) and iQ2 (v1.3).  I am making a child theme for iq2 but have the same problem when the original iQ2 theme is activated.&#60;/p&#62;
&#60;p&#62;In the EXIF photoQ settings I have been adding custom display names for the EXIF titles.  However my custom names just get ignored and the original ones liek &#34;TimeDateOriginal&#34; always get shown.&#60;/p&#62;
&#60;p&#62;Anyone else had this problem?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>sarahk on "how to show exif data in a table with two column. Each containing key:data"</title>
			<link>http://www.whoismanu.com/forum/topic/how-to-show-exif-data-in-a-table-with-two-column-each-containing-keydata#post-960</link>
			<pubDate>Wed, 21 Jul 2010 20:35:24 +0000</pubDate>
			<dc:creator>sarahk</dc:creator>
			<guid isPermaLink="false">960@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I am wondering whether it is possible to show the exif data in a table with two column? each column contains a key:value data? because using one column or the html list makes makes the post two long while we can shorten the length and make it more beautiful with showing exif data in two column.&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ebotsf on "Use exif date as post date"</title>
			<link>http://www.whoismanu.com/forum/topic/use-exif-date-as-post-date#post-420</link>
			<pubDate>Sat, 19 Sep 2009 07:15:37 +0000</pubDate>
			<dc:creator>ebotsf</dc:creator>
			<guid isPermaLink="false">420@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Such a great plugin!&#60;/p&#62;
&#60;p&#62;I'm trying to import an archive of 5,000 photos to a new photo blog. It would be great if the EXIF date and time became the post date and time. Is this possible?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>theophile on "EXIF data in thumbnails?"</title>
			<link>http://www.whoismanu.com/forum/topic/exif-data-in-thumbnails#post-817</link>
			<pubDate>Tue, 20 Apr 2010 15:20:33 +0000</pubDate>
			<dc:creator>theophile</dc:creator>
			<guid isPermaLink="false">817@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Not so much a bug as a question. I am trying to implement the Wordpress Geotag plugin which can create a Google Map for photos that have GPS data in the EXIF header. The trouble is that when PhotoQ creates the display images from the original, the EXIF data is not transferred from the original. Generally, this is a good thing. But my efforts to implement auto mapping for geotagged photos would be greatly enhanced if the display image had that info in it.&#60;/p&#62;
&#60;p&#62;So is there currently a way to transfer EXIF data (in whole or in part) to the resized versions? If not, I'm guessing I'd just have to make a modification to the arguments for the 'convert' command. Where would I do this?&#60;/p&#62;
&#60;p&#62;Thanks!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mike.vancouver on "Lens info in EXIF?"</title>
			<link>http://www.whoismanu.com/forum/topic/lens-info-in-exif#post-686</link>
			<pubDate>Tue, 05 Jan 2010 04:10:53 +0000</pubDate>
			<dc:creator>mike.vancouver</dc:creator>
			<guid isPermaLink="false">686@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;I know that the exif data has lens info but displaying this info does not appear to be an option in PhotoQ.  Has anyone got this to work?&#60;/p&#62;
&#60;p&#62;Thanks,&#60;br /&#62;
Mike
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ebotsf on "Getting error after uploading via ftp"</title>
			<link>http://www.whoismanu.com/forum/topic/getting-error-after-uploading-via-ftp#post-421</link>
			<pubDate>Sat, 19 Sep 2009 07:37:29 +0000</pubDate>
			<dc:creator>ebotsf</dc:creator>
			<guid isPermaLink="false">421@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;I've been batch uploading images and everything was fine.&#60;/p&#62;
&#60;p&#62;Then, the posts stopped importing EXIF data and I got this error:&#60;/p&#62;
&#60;p&#62;Warning: Invalid argument supplied for foreach() in /usr/www/users/mysite/photos/wp-content/plugins/photoq-photoblog-plugin/classes/PhotoQPhoto.php on line 824&#60;/p&#62;
&#60;p&#62;Any ideas? Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>barefaced on "Amending the labels used for Exif information"</title>
			<link>http://www.whoismanu.com/forum/topic/amending-the-labels-used-for-exif-information#post-214</link>
			<pubDate>Thu, 02 Jul 2009 19:56:53 +0000</pubDate>
			<dc:creator>barefaced</dc:creator>
			<guid isPermaLink="false">214@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Hi, great plugin, thanks for your hard work. I guess from searching the forum that you are considering building in more flexibility in terms out the output when an image is posted (&#60;a href=&#34;http://www.whoismanu.com/forum/topic/plugin-html-markup-generation)but&#34; rel=&#34;nofollow&#34;&#62;http://www.whoismanu.com/forum/topic/plugin-html-markup-generation)but&#60;/a&#62;, in the meantime, if I want to display differently worded labels for the exif info, where do I need to amend code? Thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>BattleGirl1 on "MetaData"</title>
			<link>http://www.whoismanu.com/forum/topic/metadata#post-231</link>
			<pubDate>Thu, 09 Jul 2009 00:38:09 +0000</pubDate>
			<dc:creator>BattleGirl1</dc:creator>
			<guid isPermaLink="false">231@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;Hi! I've spent a good amount of time adding metadata to my photos. When I uploaded in photoQ it appears as if the copyright information was read in Exif. BUT. to test when I drag one of the pics to my desktop the copyright and metadata information is missing. Is there a step I'm missing? I use Photoshop CS. Thank you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>whoismanu on "Reading/Writing EXIF data"</title>
			<link>http://www.whoismanu.com/forum/topic/readingwriting-exif-data#post-242</link>
			<pubDate>Sun, 12 Jul 2009 10:39:02 +0000</pubDate>
			<dc:creator>whoismanu</dc:creator>
			<guid isPermaLink="false">242@http://www.whoismanu.com/forum/</guid>
			<description>&#60;p&#62;I've just downloaded photoQ and the iq2 theme, which I love.  I only have two questions/requests right now:&#60;/p&#62;
&#60;p&#62;1) Can the exif data be stored as a map (hash, dictionary, associative array, I'm not sure what they call it in php as I've never coded in it before) so the presentation of the exif data is more flexible?  There's two things I'd love to be able to do with this:&#60;br /&#62;
  a) output the relevant exif data in a more compact form, e.g., &#34;1/125 @ f/5.6, 80mm, -0.33 EV, ISO 200&#34;&#60;br /&#62;
  b) generate a &#34;maximum print size&#34; from the image size params, e.g.: $ExifImageWidth / 200 + &#34; x &#34;  + $ExifImageHeight / 200 + &#34; inches&#34;&#60;br /&#62;
For the first, some sort of templating function would seem to be the most flexible, while for the second, it be much harder to generalize.  I'd be fine with hacking the php to do the second for me.&#60;/p&#62;
&#60;p&#62;2) Are there any plans to be able to write exif data back into the originals or rename them?  Generally, I upload my images, then name them later, and it'd be nice to have that data in the image's metadata or filename.  This isn't nearly as important to me as the (1) is, it's more of a nice-to-have.  However, it could be used in conjunction with the first one:  if you could set the resolution exif fields (and height and width fields if not defined), computing (b) for display would be pretty trivial.&#60;/p&#62;
&#60;p&#62;Thanks for such a great plugin,&#60;br /&#62;
Barclay
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

